CryptoDB
Publication statistics in IACR venues
This page contains publication statistics among IACR authors. For each person,
multiple statistics are described below. The data may be constrained to include
only certain publications and only certain years. The data does not include ePrint. The PubRate is defined
as the number of publications / (LastYear - FirstPub + 1)
, where LastYear is the last
year included in the range.
Author | Number of PublicationsPub Count | First Pub | Last Pub | Pub Rate |
---|---|---|---|---|
Yuval Ishai | 146 | 1999 | 2024 | 5.407 |
Ivan Damgård | 144 | 1987 | 2024 | 3.692 |
Rafail Ostrovsky | 138 | 1989 | 2024 | 3.730 |
Amit Sahai | 129 | 1998 | 2024 | 4.607 |
Moti Yung | 123 | 1984 | 2024 | 2.929 |
Mihir Bellare | 122 | 1988 | 2024 | 3.211 |
Adi Shamir | 114 | 1981 | 2024 | 2.533 |
François-Xavier Standaert | 111 | 2002 | 2024 | 4.625 |
Brent Waters | 111 | 2005 | 2024 | 5.286 |
Jonathan Katz | 107 | 2000 | 2024 | 4.115 |
Ueli Maurer | 101 | 1987 | 2024 | 2.590 |
Yevgeniy Dodis | 99 | 1999 | 2024 | 3.667 |
Daniel Wichs | 93 | 2008 | 2024 | 5.167 |
Dan Boneh | 90 | 1995 | 2024 | 2.903 |
Bart Preneel | 87 | 1989 | 2024 | 2.351 |
Shai Halevi | 86 | 1995 | 2024 | 2.774 |
Ran Canetti | 85 | 1994 | 2024 | 2.656 |
Eike Kiltz | 85 | 2005 | 2024 | 4.048 |
Rafael Pass | 84 | 2003 | 2024 | 3.652 |
Vinod Vaikuntanathan | 84 | 2006 | 2024 | 4.200 |
Yehuda Lindell | 81 | 2000 | 2024 | 3.115 |
Hoeteck Wee | 81 | 2005 | 2024 | 3.857 |
Sanjam Garg | 79 | 2008 | 2024 | 4.389 |
Pierre-Alain Fouque | 77 | 2001 | 2024 | 3.080 |
David Pointcheval | 76 | 1995 | 2024 | 2.452 |
Vipul Goyal | 75 | 2007 | 2024 | 3.947 |
Krzysztof Pietrzak | 75 | 2003 | 2024 | 3.261 |
Jean-Sébastien Coron | 74 | 1999 | 2024 | 2.741 |
Dennis Hofheinz | 73 | 2003 | 2024 | 3.174 |
Thomas Peyrin | 72 | 2005 | 2024 | 3.429 |
Stefano Tessaro | 72 | 2007 | 2024 | 3.789 |
Serge Vaudenay | 71 | 1992 | 2024 | 2.088 |
Willi Meier | 70 | 1988 | 2024 | 1.842 |
Jesper Buus Nielsen | 70 | 2000 | 2024 | 2.692 |
Gregor Leander | 69 | 2004 | 2024 | 3.136 |
Moni Naor | 68 | 1988 | 2024 | 1.789 |
Abhishek Jain | 67 | 2010 | 2024 | 4.188 |
Mark Zhandry | 66 | 2011 | 2024 | 4.400 |
Zvika Brakerski | 65 | 2009 | 2024 | 3.824 |
Eli Biham | 64 | 1990 | 2018 | 1.778 |
Orr Dunkelman | 62 | 2001 | 2024 | 2.480 |
Carmit Hazay | 62 | 2007 | 2024 | 3.263 |
Benoît Libert | 61 | 2004 | 2024 | 2.773 |
Lars R. Knudsen | 60 | 1991 | 2015 | 1.714 |
Tatsuaki Okamoto | 60 | 1988 | 2019 | 1.579 |
Antoine Joux | 59 | 1991 | 2024 | 1.686 |
Amir Moradi | 59 | 2006 | 2024 | 2.950 |
Phillip Rogaway | 59 | 1988 | 2021 | 1.553 |
Jacques Stern | 59 | 1989 | 2010 | 1.595 |
Rosario Gennaro | 58 | 1995 | 2024 | 1.871 |
Mridul Nandi | 58 | 2003 | 2024 | 2.522 |
Yu Sasaki | 58 | 2006 | 2024 | 2.900 |
Gil Segev | 58 | 2006 | 2024 | 2.900 |
Yvo Desmedt | 57 | 1983 | 2012 | 1.326 |
Kaoru Kurosawa | 57 | 1990 | 2024 | 1.583 |
Bart Mennink | 57 | 2012 | 2024 | 4.071 |
Ronald Cramer | 56 | 1993 | 2022 | 1.697 |
Hugo Krawczyk | 55 | 1988 | 2024 | 1.447 |
Gaëtan Leurent | 54 | 2005 | 2024 | 2.571 |
Giulio Malavolta | 54 | 2016 | 2024 | 5.400 |
María Naya-Plasencia | 53 | 2007 | 2024 | 2.789 |
Masayuki Abe | 52 | 1994 | 2024 | 1.625 |
Marc Fischlin | 52 | 1997 | 2024 | 1.793 |
Elaine Shi | 52 | 2009 | 2024 | 3.059 |
Jan Camenisch | 51 | 1994 | 2019 | 1.594 |
Serge Fehr | 51 | 2001 | 2024 | 2.040 |
Craig Gentry | 51 | 2001 | 2022 | 2.040 |
Jian Guo | 51 | 2008 | 2024 | 2.833 |
Nathan Keller | 51 | 2001 | 2024 | 2.040 |
Alex Biryukov | 50 | 1994 | 2024 | 1.563 |
Shafi Goldwasser | 50 | 1982 | 2024 | 1.136 |
Jens Groth | 50 | 2003 | 2024 | 2.174 |
Tal Malkin | 50 | 1999 | 2024 | 1.852 |
Silvio Micali | 50 | 1982 | 2020 | 1.136 |
Jean-Jacques Quisquater | 50 | 1983 | 2012 | 1.163 |
Nigel P. Smart | 50 | 1999 | 2024 | 1.852 |
Eyal Kushilevitz | 49 | 1988 | 2023 | 1.289 |
Huijia Lin | 49 | 2008 | 2024 | 2.722 |
Daniele Micciancio | 49 | 1997 | 2024 | 1.690 |
Manoj Prabhakaran | 49 | 2004 | 2024 | 2.227 |
Sebastian Faust | 48 | 2008 | 2024 | 2.667 |
Thomas Johansson | 48 | 1993 | 2023 | 1.455 |
Aggelos Kiayias | 48 | 2001 | 2024 | 1.920 |
Ilan Komargodski | 48 | 2013 | 2024 | 3.692 |
Vincent Rijmen | 48 | 1993 | 2023 | 1.455 |
Alon Rosen | 48 | 2000 | 2024 | 1.846 |
Nico Döttling | 47 | 2011 | 2024 | 3.133 |
Kenneth G. Paterson | 47 | 1994 | 2024 | 1.469 |
Takanori Isobe | 46 | 2009 | 2024 | 2.706 |
Tal Rabin | 46 | 1990 | 2024 | 1.278 |
Damien Stehlé | 46 | 2005 | 2024 | 2.190 |
Mehdi Tibouchi | 46 | 2009 | 2024 | 2.706 |
Huaxiong Wang | 46 | 1998 | 2024 | 1.643 |
Itai Dinur | 45 | 2009 | 2024 | 2.647 |
Oded Goldreich | 45 | 1982 | 2013 | 1.023 |
Vadim Lyubashevsky | 45 | 2008 | 2023 | 2.500 |
Ryo Nishimaki | 45 | 2010 | 2024 | 2.813 |
Muthuramakrishnan Venkitasubramaniam | 45 | 2008 | 2024 | 2.500 |
Michel Abdalla | 44 | 2000 | 2022 | 1.692 |
Prabhanjan Ananth | 44 | 2013 | 2024 | 3.385 |
Amos Beimel | 44 | 1992 | 2024 | 1.294 |
Geoffroy Couteau | 44 | 2015 | 2024 | 4.000 |
Yael Tauman Kalai | 44 | 2001 | 2023 | 1.760 |
Dakshita Khurana | 44 | 2014 | 2024 | 3.667 |
Christof Paar | 44 | 1997 | 2024 | 1.517 |
Ingrid Verbauwhede | 44 | 1987 | 2024 | 1.128 |
Elette Boyle | 43 | 2011 | 2024 | 2.867 |
Joan Daemen | 43 | 1991 | 2023 | 1.229 |
Tibor Jager | 43 | 2009 | 2023 | 2.529 |
Florian Mendel | 43 | 2006 | 2023 | 2.150 |
Chris Peikert | 43 | 2001 | 2024 | 1.720 |
Xiaoyun Wang | 43 | 2000 | 2024 | 1.654 |
Dario Catalano | 42 | 1998 | 2024 | 1.500 |
Dana Dachman-Soled | 42 | 2008 | 2023 | 2.333 |
Phong Q. Nguyen | 42 | 1997 | 2020 | 1.448 |
Shweta Agrawal | 41 | 2010 | 2024 | 2.563 |
Benny Applebaum | 41 | 2007 | 2024 | 2.158 |
Nir Bitansky | 41 | 2010 | 2024 | 2.563 |
David Chaum | 41 | 1981 | 1994 | 0.911 |
Goichiro Hanaoka | 41 | 1999 | 2024 | 1.519 |
Arjen K. Lenstra | 41 | 1989 | 2017 | 1.108 |
Victor Shoup | 41 | 1990 | 2024 | 1.139 |
Shota Yamada | 41 | 2011 | 2024 | 2.733 |
Takashi Yamakawa | 41 | 2014 | 2024 | 3.417 |
Hideki Imai | 40 | 1987 | 2007 | 1.026 |
Christian Rechberger | 40 | 2006 | 2024 | 2.000 |
Ivan Visconti | 40 | 2004 | 2024 | 1.818 |
Dario Fiore | 39 | 2008 | 2024 | 2.167 |
Juan A. Garay | 39 | 1998 | 2024 | 1.393 |
Anna Lysyanskaya | 39 | 2000 | 2024 | 1.500 |
Josef Pieprzyk | 39 | 1984 | 2015 | 0.929 |
Benny Pinkas | 39 | 1990 | 2024 | 1.083 |
Leonid Reyzin | 39 | 2000 | 2024 | 1.500 |
Martijn Stam | 39 | 2001 | 2024 | 1.560 |
Yosuke Todo | 38 | 2014 | 2024 | 3.167 |
Meiqin Wang | 38 | 2009 | 2024 | 2.235 |
Jung Hee Cheon | 37 | 1998 | 2024 | 1.321 |
Kai-Min Chung | 37 | 2010 | 2024 | 2.313 |
Tetsu Iwata | 37 | 1999 | 2024 | 1.370 |
Stanislaw Jarecki | 37 | 1995 | 2024 | 1.194 |
David Naccache | 37 | 1992 | 2016 | 1.088 |
Claudio Orlandi | 37 | 2009 | 2024 | 2.176 |
Matthieu Rivain | 37 | 2007 | 2024 | 1.947 |
Peter Scholl | 37 | 2014 | 2024 | 3.083 |
Akshayaram Srinivasan | 36 | 2016 | 2024 | 3.600 |
Daniele Venturi | 36 | 2011 | 2024 | 2.400 |
Fabrice Benhamouda | 35 | 2013 | 2024 | 2.692 |
Andrey Bogdanov | 35 | 2007 | 2024 | 1.842 |
Alessandro Chiesa | 35 | 2012 | 2024 | 2.500 |
Shuichi Katsumata | 35 | 2016 | 2024 | 3.500 |
Alexander May | 35 | 2002 | 2023 | 1.458 |
Yannick Seurin | 35 | 2007 | 2024 | 1.842 |
David J. Wu | 35 | 2016 | 2024 | 3.500 |
Gilad Asharov | 34 | 2009 | 2024 | 2.000 |
Daniel J. Bernstein | 34 | 1999 | 2024 | 1.259 |
Léo Ducas | 34 | 2012 | 2024 | 2.429 |
Tim Güneysu | 34 | 2008 | 2024 | 1.889 |
Jiaxin Pan | 34 | 2014 | 2024 | 2.833 |
Yu Yu | 34 | 2011 | 2024 | 2.267 |
Martin R. Albrecht | 33 | 2009 | 2024 | 1.941 |
Marc Joye | 33 | 1999 | 2022 | 1.222 |
Mike Rosulek | 33 | 2007 | 2023 | 1.737 |
Vassilis Zikas | 33 | 2008 | 2024 | 1.833 |
Georg Fuchsbauer | 32 | 2010 | 2024 | 2.000 |
Henri Gilbert | 32 | 1990 | 2023 | 0.889 |
Iftach Haitner | 32 | 2004 | 2023 | 1.455 |
Markulf Kohlweiss | 32 | 2008 | 2024 | 1.778 |
Feng-Hao Liu | 32 | 2010 | 2024 | 2.000 |
Julian Loss | 32 | 2017 | 2024 | 3.556 |
Emmanuel Prouff | 32 | 2003 | 2020 | 1.391 |
Ron Steinfeld | 32 | 2002 | 2024 | 1.333 |
Dominique Unruh | 32 | 2005 | 2023 | 1.524 |
David Wagner | 32 | 1996 | 2011 | 1.067 |
Dawu Gu | 31 | 2012 | 2024 | 2.214 |
Kazuo Ohta | 31 | 1987 | 2019 | 0.795 |
Omer Paneth | 31 | 2012 | 2024 | 2.214 |
Ron D. Rothblum | 31 | 2011 | 2024 | 2.067 |
Siwei Sun | 31 | 2014 | 2024 | 2.583 |
Salil P. Vadhan | 31 | 1998 | 2016 | 1.107 |
Lei Wang | 31 | 2007 | 2023 | 1.632 |
Ernest F. Brickell | 30 | 1982 | 2012 | 0.682 |
Patrick Derbez | 30 | 2011 | 2024 | 2.000 |
Stefan Dziembowski | 30 | 1999 | 2024 | 1.111 |
Maria Eichlseder | 30 | 2014 | 2024 | 2.500 |
Jovan Dj. Golic | 30 | 1990 | 2007 | 0.833 |
Vladimir Kolesnikov | 30 | 2004 | 2024 | 1.364 |
Fukang Liu | 30 | 2017 | 2024 | 3.333 |
Stefan Lucks | 30 | 1994 | 2024 | 0.938 |
Thomas Peters | 30 | 2012 | 2024 | 2.143 |
Thomas Ristenpart | 30 | 2006 | 2024 | 1.500 |
Ronald L. Rivest | 30 | 1982 | 2024 | 0.682 |
Abhi Shelat | 30 | 2005 | 2024 | 1.429 |
Yuliang Zheng | 30 | 1989 | 2022 | 0.811 |
Gilles Brassard | 29 | 1981 | 2019 | 0.644 |
Anne Canteaut | 29 | 1996 | 2023 | 0.967 |
Martin Hirt | 29 | 1998 | 2024 | 1.036 |
Susan Hohenberger | 29 | 2005 | 2023 | 1.381 |
Joe Kilian | 29 | 1988 | 2008 | 0.763 |
Kazuhiko Minematsu | 29 | 2006 | 2024 | 1.450 |
Jacques Patarin | 29 | 1991 | 2023 | 0.829 |
Arpita Patra | 29 | 2009 | 2024 | 1.706 |
Léo Perrin | 29 | 2014 | 2024 | 2.417 |
Adam Smith | 29 | 2001 | 2020 | 1.160 |
Joos Vandewalle | 29 | 1983 | 2003 | 0.674 |
Frederik Vercauteren | 29 | 2001 | 2024 | 1.160 |
Hong-Sheng Zhou | 29 | 2008 | 2024 | 1.611 |
Melissa Chase | 28 | 2005 | 2023 | 1.333 |
Ran Cohen | 28 | 2014 | 2024 | 2.333 |
Claude Crépeau | 28 | 1985 | 2011 | 0.683 |
Xiaoyang Dong | 28 | 2015 | 2024 | 2.545 |
Fuyuki Kitagawa | 28 | 2016 | 2024 | 2.800 |
Helger Lipmaa | 28 | 1998 | 2024 | 1.000 |
Mohammad Mahmoody | 28 | 2009 | 2023 | 1.647 |
Takahiro Matsuda | 28 | 2011 | 2023 | 1.867 |
Adam O'Neill | 28 | 2007 | 2024 | 1.474 |
Miyako Ohkubo | 28 | 2000 | 2024 | 1.077 |
Eran Omri | 28 | 2008 | 2024 | 1.556 |
Pascal Paillier | 28 | 1999 | 2018 | 1.037 |
Omkant Pandey | 28 | 2008 | 2023 | 1.556 |
Keisuke Tanaka | 28 | 2000 | 2022 | 1.077 |
Xavier Boyen | 27 | 2003 | 2024 | 1.174 |
Christoph Dobraunig | 27 | 2015 | 2023 | 2.455 |
Mohammad Hajiabadi | 27 | 2013 | 2024 | 2.077 |
Aayush Jain | 27 | 2016 | 2024 | 2.700 |
Sangjin Lee | 27 | 1994 | 2006 | 0.844 |
Jooyoung Lee | 27 | 2010 | 2024 | 1.688 |
San Ling | 27 | 2008 | 2024 | 1.500 |
Shengli Liu | 27 | 2011 | 2024 | 1.800 |
Ivica Nikolić | 27 | 2008 | 2021 | 1.500 |
Giuseppe Persiano | 27 | 1987 | 2024 | 0.692 |
Dominique Schröder | 27 | 2009 | 2024 | 1.588 |
Joël Alwen | 26 | 2005 | 2024 | 1.238 |
David Cash | 26 | 2007 | 2022 | 1.368 |
Lorenzo Grassi | 26 | 2016 | 2024 | 2.600 |
Lei Hu | 26 | 2007 | 2024 | 1.368 |
Dmitry Khovratovich | 26 | 2007 | 2024 | 1.368 |
Tanja Lange | 26 | 2003 | 2024 | 1.130 |
Hemanta K. Maji | 26 | 2009 | 2024 | 1.529 |
Payman Mohassel | 26 | 2006 | 2021 | 1.300 |
Tal Moran | 26 | 2004 | 2023 | 1.182 |
Kaisa Nyberg | 26 | 1990 | 2021 | 0.722 |
Elisabeth Oswald | 26 | 2001 | 2024 | 1.040 |
Kouichi Sakurai | 26 | 1991 | 2016 | 0.743 |
Louis Salvail | 26 | 1990 | 2019 | 0.722 |
Douglas R. Stinson | 26 | 1986 | 2007 | 0.650 |
Eylon Yogev | 26 | 2014 | 2024 | 2.167 |
Chris Brzuska | 25 | 2009 | 2024 | 1.471 |
Don Coppersmith | 25 | 1985 | 2008 | 0.610 |
Cynthia Dwork | 25 | 1988 | 2019 | 0.658 |
Pooya Farshim | 25 | 2008 | 2024 | 1.389 |
Rishab Goyal | 25 | 2016 | 2024 | 2.500 |
Jörn Müller-Quade | 25 | 2004 | 2024 | 1.136 |
Thomas Shrimpton | 25 | 2002 | 2020 | 1.042 |
John P. Steinberger | 25 | 2007 | 2018 | 1.316 |
Damien Vergnaud | 25 | 2005 | 2024 | 1.190 |
Jérémy Jean | 24 | 2011 | 2024 | 1.600 |
Charanjit S. Jutla | 24 | 1998 | 2022 | 0.857 |
Khoa Nguyen | 24 | 2013 | 2024 | 1.846 |
Antigoni Polychroniadou | 24 | 2012 | 2023 | 1.714 |
Guy N. Rothblum | 24 | 2007 | 2024 | 1.263 |
Claus-Peter Schnorr | 24 | 1982 | 2001 | 0.545 |
André Schrottenloher | 24 | 2017 | 2024 | 2.667 |
Peter Schwabe | 24 | 2009 | 2024 | 1.412 |
Bo-Yin Yang | 24 | 2004 | 2023 | 1.091 |
Nuttapong Attrapadung | 23 | 2003 | 2024 | 1.000 |
Saikrishna Badrinarayanan | 23 | 2015 | 2024 | 2.091 |
Subhadeep Banik | 23 | 2012 | 2024 | 1.643 |
Pierrick Gaudry | 23 | 1999 | 2023 | 0.852 |
Chun Guo | 23 | 2015 | 2023 | 2.091 |
Christophe Petit | 23 | 2012 | 2024 | 1.643 |
Santanu Sarkar | 23 | 2012 | 2024 | 1.643 |
Gustavus J. Simmons | 23 | 1981 | 1994 | 0.511 |
Ling Song | 23 | 2014 | 2024 | 1.917 |
Willy Susilo | 23 | 2004 | 2023 | 1.045 |
Tsuyoshi Takagi | 23 | 1997 | 2021 | 0.793 |
Jian Weng | 23 | 2011 | 2024 | 1.533 |
Alexandra Boldyreva | 22 | 2000 | 2021 | 0.846 |
Jean-Charles Faugère | 22 | 2003 | 2019 | 0.957 |
Andreas Hülsing | 22 | 2015 | 2024 | 2.000 |
Tancrède Lepoint | 22 | 2013 | 2024 | 1.692 |
Philip D. MacKenzie | 22 | 1996 | 2011 | 0.733 |
Palash Sarkar | 22 | 1999 | 2020 | 0.815 |
Keita Xagawa | 22 | 2007 | 2024 | 1.158 |
Chaoping Xing | 22 | 1999 | 2024 | 0.815 |
James Bartusek | 21 | 2018 | 2024 | 2.625 |
Allison Bishop | 21 | 2010 | 2018 | 1.313 |
Claude Carlet | 21 | 1991 | 2023 | 0.600 |
Craig Costello | 21 | 2010 | 2024 | 1.313 |
Matthew K. Franklin | 21 | 1993 | 2013 | 0.636 |
Romain Gay | 21 | 2015 | 2024 | 1.909 |
Benedikt Gierlichs | 21 | 2006 | 2024 | 1.050 |
Niv Gilboa | 21 | 1999 | 2024 | 0.778 |
Venkata Koppula | 21 | 2015 | 2024 | 1.909 |
Stefan Mangard | 21 | 2005 | 2024 | 1.000 |
James L. Massey | 21 | 1982 | 2003 | 0.477 |
Kobbi Nissim | 21 | 1999 | 2021 | 0.778 |
Sikhar Patranabis | 21 | 2018 | 2024 | 2.625 |
Reihaneh Safavi-Naini | 21 | 1991 | 2021 | 0.600 |
Alfredo De Santis | 21 | 1987 | 2007 | 0.538 |
Mark Simkin | 21 | 2016 | 2024 | 2.100 |
Eran Tromer | 21 | 2002 | 2022 | 0.875 |
Kan Yasuda | 21 | 2007 | 2024 | 1.105 |
Gilles Barthe | 20 | 2011 | 2024 | 1.333 |
Shivam Bhasin | 20 | 2017 | 2024 | 2.222 |
Colin Boyd | 20 | 1988 | 2021 | 0.526 |
Louis Goubin | 20 | 1998 | 2020 | 0.714 |
Viet Tung Hoang | 20 | 2010 | 2024 | 1.250 |
Markus Jakobsson | 20 | 1994 | 2006 | 0.625 |
Susumu Kiyoshima | 20 | 2014 | 2024 | 1.667 |
Qipeng Liu | 20 | 2017 | 2024 | 2.222 |
Mitsuru Matsui | 20 | 1992 | 2018 | 0.588 |
Ngoc Khanh Nguyen | 20 | 2019 | 2024 | 2.857 |
Daniel Page | 20 | 2002 | 2024 | 0.833 |
Alain Passelègue | 20 | 2014 | 2024 | 1.667 |
Bertram Poettering | 20 | 2014 | 2024 | 1.667 |
Matthew J. B. Robshaw | 20 | 1993 | 2011 | 0.606 |
Christian Schaffner | 20 | 2006 | 2022 | 1.000 |
Bogdan Warinschi | 20 | 2003 | 2022 | 0.870 |
Jiang Zhang | 20 | 1999 | 2024 | 0.741 |
Donald Beaver | 19 | 1989 | 2002 | 0.514 |
Christina Boura | 19 | 2011 | 2024 | 1.267 |
Gaëtan Cassiers | 19 | 2019 | 2024 | 2.714 |
Michele Ciampi | 19 | 2016 | 2024 | 1.900 |
Thomas Eisenbarth | 19 | 2007 | 2024 | 1.000 |
Steven D. Galbraith | 19 | 1999 | 2024 | 0.704 |
Johann Großschädl | 19 | 2000 | 2022 | 0.731 |
Qian Guo | 19 | 2014 | 2024 | 1.583 |
John Kelsey | 19 | 1996 | 2024 | 0.633 |
Russell W. F. Lai | 19 | 2018 | 2024 | 2.375 |
Pratyay Mukherjee | 19 | 2013 | 2024 | 1.462 |
Gregory Neven | 19 | 2002 | 2018 | 0.792 |
Emmanuela Orsini | 19 | 2013 | 2024 | 1.462 |
Birgit Pfitzmann | 19 | 1989 | 2004 | 0.514 |
Mariana Raykova | 19 | 2012 | 2024 | 1.357 |
Alexander Russell | 19 | 1992 | 2024 | 0.559 |
Luisa Siniscalchi | 19 | 2016 | 2024 | 1.900 |
Daniel Slamanig | 19 | 2014 | 2024 | 1.583 |
Yifan Song | 19 | 2019 | 2024 | 2.714 |
Tim Beyne | 18 | 2018 | 2024 | 2.250 |
Joppe W. Bos | 18 | 2010 | 2023 | 1.125 |
Mike Burmester | 18 | 1989 | 2001 | 0.486 |
Giovanni Di Crescenzo | 18 | 1993 | 2006 | 0.545 |
René Govaerts | 18 | 1983 | 1997 | 0.419 |
Shuai Han | 18 | 2016 | 2024 | 1.800 |
Naofumi Homma | 18 | 2006 | 2024 | 0.900 |
Ashwin Jha | 18 | 2017 | 2024 | 2.000 |
Lisa Kohl | 18 | 2017 | 2024 | 2.000 |
Anja Lehmann | 18 | 2007 | 2024 | 0.947 |
Chen-Da Liu-Zhang | 18 | 2018 | 2024 | 2.250 |
Patrick Longa | 18 | 2008 | 2023 | 1.000 |
Debdeep Mukhopadhyay | 18 | 2012 | 2024 | 1.286 |
Frédéric Muller | 18 | 2003 | 2010 | 0.783 |
Yusuke Naito | 18 | 2006 | 2024 | 0.900 |
Torben P. Pedersen | 18 | 1988 | 1998 | 0.474 |
Duong Hieu Phan | 18 | 2003 | 2024 | 0.783 |
Omer Reingold | 18 | 1998 | 2019 | 0.643 |
Lior Rotem | 18 | 2016 | 2024 | 1.800 |
Prashant Nalini Vasudevan | 18 | 2015 | 2024 | 1.636 |
Benjamin Wesolowski | 18 | 2017 | 2024 | 2.000 |
Marshall Ball | 17 | 2016 | 2024 | 1.700 |
Zhenzhen Bao | 17 | 2015 | 2023 | 1.545 |
Andrej Bogdanov | 17 | 2013 | 2024 | 1.308 |
Xavier Bonnetain | 17 | 2018 | 2024 | 2.125 |
Ignacio Cascudo | 17 | 2008 | 2024 | 0.944 |
Nicolas Courtois | 17 | 1998 | 2008 | 0.607 |
Thomas Espitau | 17 | 2015 | 2024 | 1.545 |
Oriol Farràs | 17 | 2007 | 2024 | 0.895 |
Nils Fleischhacker | 17 | 2013 | 2024 | 1.308 |
Yair Frankel | 17 | 1989 | 2001 | 0.459 |
Chaya Ganesh | 17 | 2015 | 2024 | 1.545 |
Daniel Genkin | 17 | 2013 | 2024 | 1.308 |
Seokhie Hong | 17 | 2000 | 2024 | 0.654 |
Atul Luykx | 17 | 2013 | 2024 | 1.308 |
Subhamoy Maitra | 17 | 1999 | 2023 | 0.630 |
Ilya Mironov | 17 | 2001 | 2020 | 0.680 |
Ludovic Perret | 17 | 2005 | 2019 | 0.810 |
Srinivasan Raghuraman | 17 | 2016 | 2024 | 1.700 |
Alessandra Scafuro | 17 | 2012 | 2021 | 1.214 |
Tobias Schneider | 17 | 2015 | 2024 | 1.545 |
Gregor Seiler | 17 | 2018 | 2024 | 2.125 |
Marc Stevens | 17 | 2007 | 2024 | 0.895 |
Qingju Wang | 17 | 2013 | 2023 | 1.308 |
Bin Zhang | 17 | 2006 | 2023 | 0.850 |
Divesh Aggarwal | 16 | 2009 | 2024 | 0.941 |
Shashank Agrawal | 16 | 2013 | 2023 | 1.231 |
Ross J. Anderson | 16 | 1993 | 2016 | 0.485 |
Gilles Van Assche | 16 | 2000 | 2023 | 0.615 |
Manuel Barbosa | 16 | 2009 | 2024 | 0.941 |
Sonia Belaïd | 16 | 2013 | 2024 | 1.231 |
Ward Beullens | 16 | 2018 | 2024 | 2.000 |
Jonathan Bootle | 16 | 2016 | 2023 | 1.600 |
Olivier Bronchain | 16 | 2019 | 2024 | 2.286 |
Nishanth Chandran | 16 | 2008 | 2024 | 0.889 |
Benoît Cogliati | 16 | 2014 | 2024 | 1.333 |
Nilanjan Datta | 16 | 2017 | 2024 | 1.778 |
Luca De Feo | 16 | 2018 | 2024 | 2.000 |
Daniel Escudero | 16 | 2018 | 2024 | 2.000 |
Matthias Fitzi | 16 | 1998 | 2022 | 0.571 |
Sylvain Guilley | 16 | 2005 | 2024 | 0.762 |
Siyao Guo | 16 | 2015 | 2024 | 1.455 |
Nadia Heninger | 16 | 2009 | 2024 | 0.941 |
Burton S. Kaliski Jr. | 16 | 1984 | 2002 | 0.381 |
Virginie Lallemand | 16 | 2014 | 2024 | 1.333 |
Dongdai Lin | 16 | 1988 | 2024 | 0.421 |
Meicheng Liu | 16 | 2012 | 2024 | 1.143 |
Christian Majenz | 16 | 2017 | 2024 | 1.778 |
Varun Narayanan | 16 | 2018 | 2024 | 2.000 |
Thomas Prest | 16 | 2014 | 2024 | 1.333 |
Divya Ravi | 16 | 2018 | 2024 | 2.000 |
Sven Schäge | 16 | 2010 | 2024 | 1.000 |
Aleksei Udovenko | 16 | 2016 | 2024 | 1.600 |
Mor Weiss | 16 | 2014 | 2024 | 1.333 |
Stefan Wolf | 16 | 1996 | 2010 | 0.533 |
Elena Andreeva | 15 | 2007 | 2024 | 0.789 |
Christian Badertscher | 15 | 2017 | 2024 | 1.667 |
Boaz Barak | 15 | 2001 | 2019 | 0.600 |
Christof Beierle | 15 | 2016 | 2023 | 1.500 |
Seung Geol Choi | 15 | 2007 | 2022 | 0.789 |
Arka Rai Choudhuri | 15 | 2016 | 2024 | 1.500 |
Bernardo David | 15 | 2012 | 2024 | 1.071 |
Avijit Dutta | 15 | 2017 | 2024 | 1.667 |
Antonio Faonio | 15 | 2016 | 2024 | 1.500 |
Peter Gaži | 15 | 2009 | 2023 | 0.882 |
Aarushi Goel | 15 | 2018 | 2024 | 1.875 |
Vincent Grosso | 15 | 2013 | 2024 | 1.154 |
Julia Hesse | 15 | 2014 | 2024 | 1.250 |
Noboru Kunihiro | 15 | 1998 | 2016 | 0.536 |
Tsutomu Matsumoto | 15 | 1987 | 2002 | 0.385 |
Thorben Moos | 15 | 2019 | 2024 | 2.143 |
Luke O'Connor | 15 | 1991 | 1999 | 0.429 |
Carles Padró | 15 | 1998 | 2018 | 0.536 |
René Peralta | 15 | 1984 | 2015 | 0.357 |
Willy Quach | 15 | 2018 | 2024 | 1.875 |
Carla Ràfols | 15 | 2009 | 2022 | 0.882 |
Renato Renner | 15 | 2003 | 2019 | 0.652 |
Andy Rupp | 15 | 2006 | 2023 | 0.750 |
Pascal Sasdrich | 15 | 2016 | 2024 | 1.500 |
Jennifer Seberry | 15 | 1986 | 2003 | 0.375 |
Hovav Shacham | 15 | 2001 | 2013 | 0.600 |
Eduardo Soria-Vazquez | 15 | 2016 | 2024 | 1.500 |
Takeshi Sugawara | 15 | 2008 | 2024 | 0.833 |
Scott A. Vanstone | 15 | 1984 | 2003 | 0.357 |
Ramarathnam Venkatesan | 15 | 1992 | 2010 | 0.441 |
Xiao Wang | 15 | 2017 | 2024 | 1.667 |
Weijia Wang | 15 | 2015 | 2024 | 1.364 |
Yacov Yacobi | 15 | 1987 | 2005 | 0.385 |
Navid Alamati | 14 | 2016 | 2024 | 1.400 |
Diego F. Aranha | 14 | 2011 | 2024 | 0.933 |
Lejla Batina | 14 | 2005 | 2024 | 0.667 |
